Echte maandprijzen van 105 bedrijfsapps (1 tot 30 personen)
Zonder lokprijzen: bekijk wat elk softwarepakket maandelijks echt kost als zelfstandige of met 5, 15 of 30 medewerkers.
Het verschil tussen een transparant alles-in-één tarief en modulaire pakketten loopt vanaf 10 medewerkers al snel op tot meer dan € 3.000 per jaar.
Wat is de mediane prijs per categorie (2026)?
Wat kost elk van de 105 pakketten voor uw teamgrootte?
| Applicatie | Hoofdcategorie | Mobiele score | 1 pers. | 5 pers. | 15 pers. | 30 pers. | Proefperiode |
|---|---|---|---|---|---|---|---|
| Offertes maken | 4,7 | 0 € | 0 € | 0 € | 0 € | Gratis basispakket beschikbaar (Zoho Invoice) | |
| Kassa & POS | 4,6 | 0 € | 60 €/maand | 180 €/maand | 360 €/maand | Gratis basispakket beschikbaar (Fresha) | |
| Kassa & POS | 4,6 | 0 € | 25 €/maand | 75 €/maand | 150 €/maand | Gratis basispakket beschikbaar (Loyverse POS) | |
| Kassa & POS | 3,5 | 0 € | 0 € | 69 €/maand | 138 €/maand | Gratis basispakket beschikbaar (Square POS) | |
| Kassa & POS | 4,5 | 0 € | 0 € | 39 €/maand | 79 €/maand | Gratis basispakket beschikbaar (SumUp) | |
| Kassa & POS | 4,6 | 18 €/maand | 25 €/maand | 45 €/maand | 85 €/maand | Gratis basispakket beschikbaar (WooCommerce) | |
| Webshop & E-commerce | — | 29 €/maand | 35 €/maand | 75 €/maand | 140 €/maand | Gratis basispakket beschikbaar (PrestaShop) | |
| Urenregistratie | 4,6 | 0 € | 0 € | 52 €/maand | 105 €/maand | Gratis basispakket beschikbaar (Jibble) | |
| Urenregistratie | 4,3 | $0 | $35/maand | $105/maand | $210/maand | Gratis basispakket beschikbaar (Clockify) | |
| Onkosten & Kaarten | 4,7 | 0 € | 0 € | 0 € | 0 € | Gratis basispakket beschikbaar (Wise Business) | |
| Kassa & POS | 4,8 | 0 € | 0 € | 0 € | 0 € | Gratis basispakket beschikbaar (Stripe) | |
| Kassa & POS | 4,0 | 0 € | 0 € | 0 € | 0 € | Gratis basispakket beschikbaar (PayPal Zettle) | |
| Kassa & POS | 4,5 | 0 € | 0 € | 0 € | 0 € | Gratis basispakket beschikbaar (Mollie) | |
| CRM & Verkoop | 4,3 | $6/maand | $30/maand | $90/maand | $180/maand | Gratis proefperiode via de officiële website (trello.com) | |
| Onkosten & Kaarten | 4,5 | $9/maand | $45/maand | $135/maand | $270/maand | Gratis proefperiode via de officiële website (expensify.com) | |
| Onderhoud & Interventies | 4,4 | $8.5/maand | $42,50/maand | $127,50/maand | $255/maand | Gratis proefperiode via de officiële website (atlassian.com) | |
| CRM & Verkoop | 4,4 | 8 €/maand | 40 €/maand | 120 €/maand | 240 €/maand | Gratis proefperiode via de officiële website (slack.com) | |
| CRM & Verkoop | 4,4 | $10/maand | $50/maand | $150/maand | $300/maand | Gratis proefperiode via de officiële website (clickup.com) | |
| Urenregistratie | 3,6 | $10/maand | $50/maand | $150/maand | $300/maand | Gratis proefperiode via de officiële website (hubstaff.com) | |
| Onderhoud & Interventies | 5,0 | $10/maand | $50/maand | $150/maand | $300/maand | Gratis proefperiode via de officiële website (linear.app) | |
| Urenregistratie | 4,7 | 10 €/maand | 50 €/maand | 150 €/maand | 300 €/maand | Gratis proefperiode via de officiële website (toggl.com) | |
| Peppol & Facturatie | 4,5 | 10 €/maand | 40 €/maand | 40 €/maand | 40 €/maand | Gratis proefperiode via de officiële website (invoice.2go.com) | |
| Onkosten & Kaarten | 4,8 | 10 €/maand | 35 €/maand | 90 €/maand | 180 €/maand | Gratis proefperiode via de officiële website (revolut.com) | |
| Onkosten & Kaarten | 4,9 | 10 €/maand | 50 €/maand | 150 €/maand | 300 €/maand | Gratis proefperiode via de officiële website (rydoo.com) | |
| Online afspraken | 4,5 | 10 €/maand | 30 €/maand | 60 €/maand | 60 €/maand | Gratis proefperiode via de officiële website (simplybook.me) | |
| Online afspraken | 4,7 | $12/maand | $60/maand | $180/maand | $360/maand | Gratis proefperiode via de officiële website (calendly.com) | |
| Online afspraken | 4,6 | $12/maand | $45/maand | $135/maand | $270/maand | Gratis proefperiode via de officiële website (setmore.com) | |
| CRM & Verkoop | 3,7 | 11 €/maand | 55 €/maand | 165 €/maand | 330 €/maand | Gratis proefperiode via de officiële website (freshworks.com) | |
| Onkosten & Kaarten | 4,7 | 11 €/maand | 49 €/maand | 99 €/maand | 249 €/maand | Gratis proefperiode via de officiële website (qonto.com) | |
| CRM & Verkoop | 4,6 | 12 €/maand | 60 €/maand | 180 €/maand | 360 €/maand | Gratis proefperiode via de officiële website (notion.so) | |
| Offertes maken | 4,7 | 14 €/maand | 14 €/maand | 14 €/maand | 14 €/maand | Gratis proefperiode via de officiële website (invoicesimple.com) | |
| CRM & Verkoop | 4,4 | 15 €/maand | 79 €/maand | 189 €/maand | 339 €/maand | Gratis proefperiode via de officiële website (activecampaign.com) | |
| Bouw & Werf | 4,7 | 18 €/maand | 38 €/maand | 78 €/maand | 138 €/maand | Gratis proefperiode via de officiële website (billdu.com) | |
| HR & Personeel | 4,8 | 18 €/maand | 55 €/maand | 165 €/maand | 330 €/maand | Gratis proefperiode via de officiële website (sage.com) | |
| CRM & Verkoop | 4,4 | 18 €/maand | 90 €/maand | 270 €/maand | 540 €/maand | Gratis proefperiode via de officiële website (freshworks.com) | |
| Installateurs | 4,9 | $20/maand | $100/maand | $300/maand | $600/maand | Gratis proefperiode via de officiële website (getmaintainx.com) | |
| Online afspraken | 4,9 | $20/maand | $34/maand | $61/maand | $61/maand | Gratis proefperiode via de officiële website (acuityscheduling.com) | |
| Offertes maken | 4,0 | 19 €/maand | 49 €/maand | 109 €/maand | 199 €/maand | Gratis proefperiode via de officiële website (freshbooks.com) | |
| Boekhouding | — | 20 €/maand | 45 €/maand | 95 €/maand | 195 €/maand | Gratis proefperiode via de officiële website (b2brouter.net) | |
| Onkosten & Kaarten | 4,8 | 20 €/maand | 50 €/maand | 90 €/maand | 180 €/maand | Gratis proefperiode via de officiële website (zoho.com) | |
| CRM & Verkoop | 4,5 | 20 €/maand | 100 €/maand | 450 €/maand | 900 €/maand | Gratis proefperiode via de officiële website (hubspot.com) | |
| CRM & Verkoop | 4,4 | 20 €/maand | 100 €/maand | 300 €/maand | 600 €/maand | Gratis proefperiode via de officiële website (zoho.com) | |
| Bouw & Werf | 4,8 | 22 €/maand | 110 €/maand | 330 €/maand | 660 €/maand | Gratis proefperiode via de officiële website (kizeo-forms.com) | |
| Onderhoud & Interventies | 4,3 | 23 €/maand | 79 €/maand | 159 €/maand | 318 €/maand | Gratis proefperiode via de officiële website (anydesk.com) | |
| CRM & Verkoop | 4,2 | 24 €/maand | 120 €/maand | 360 €/maand | 720 €/maand | Gratis proefperiode via de officiële website (pipedrive.com) | |
| Webshop & E-commerce | 4,6 | 24 €/maand | 36 €/maand | 65 €/maand | 65 €/maand | Gratis proefperiode via de officiële website (squarespace.com) | |
| Offertes maken | 3,6 | 25 €/maand | 45 €/maand | 75 €/maand | 120 €/maand | 15 dagen gratis uitproberen | |
| Kassa & POS | 3,6 | 25 €/maand | 125 €/maand | 375 €/maand | 750 €/maand | Gratis proefperiode via de officiële website (odoo.com) | |
| CRM & Verkoop | 4,3 | 25 €/maand | 375 €/maand | 1.125 €/maand | 2.250 €/maand | Gratis proefperiode via de officiële website (salesforce.com) | |
| Webshop & E-commerce | 4,5 | 25 €/maand | 45 €/maand | 105 €/maand | 105 €/maand | Gratis proefperiode via de officiële website (ecwid.com) | |
| CRM & Verkoop | 4,5 | 25 €/maand | 125 €/maand | 375 €/maand | 750 €/maand | Gratis proefperiode via de officiële website (zendesk.com) | |
| Onderhoud & Interventies | 4,5 | 25 €/maand | 113 €/maand | 225 €/maand | 450 €/maand | Gratis proefperiode via de officiële website (teamviewer.com) | |
| CRM & Verkoop | 4,5 | 25 €/maand | 25 €/maand | 95 €/maand | 95 €/maand | Gratis proefperiode via de officiële website (crisp.chat) | |
| CRM & Verkoop | 4,7 | 27 €/maand | 67 €/maand | 202 €/maand | 405 €/maand | Gratis proefperiode via de officiële website (asana.com) | |
| Boekhouding | 3,6 | 28 €/maand | 56 €/maand | 115 €/maand | 220 €/maand | Gratis proefperiode via de officiële website (quickbooks.intuit.com) | |
| Boekhouding | 4,7 | 29 €/maand | 89 €/maand | 210 €/maand | 390 €/maand | 14 dagen gratis testen + beperkte gratis basisversie | |
| Webshop & E-commerce | 4,5 | 29 €/maand | 36 €/maand | 159 €/maand | 159 €/maand | Gratis proefperiode via de officiële website (wix.com) | |
| CRM & Verkoop | 4,5 | 29 €/maand | 59 €/maand | 149 €/maand | 299 €/maand | Gratis proefperiode via de officiële website (tidio.com) | |
| HR & Personeel | 4,2 | 29 €/maand | 29 €/maand | 82 €/maand | 165 €/maand | Gratis proefperiode via de officiële website (sesamehr.com) | |
| Planning & GPS-routes | 4,7 | 29 €/maand | 145 €/maand | 435 €/maand | 870 €/maand | Gratis proefperiode via de officiële website (webfleet.com) | |
| Urenregistratie | 3,6 | 30 €/maand | 35 €/maand | 85 €/maand | 165 €/maand | 14 dagen gratis Premium proberen | |
| Online afspraken | 4,9 | 30 €/maand | 70 €/maand | 170 €/maand | 320 €/maand | Gratis proefperiode via de officiële website (booksy.com) | |
| Bouw & Werf | 1,8 | 30 €/maand | 150 €/maand | 450 €/maand | 900 €/maand | Gratis proefperiode via de officiële website (bluebeam.com) | |
| Bouw & Werf | 4,1 | 32 €/maand | 160 €/maand | 480 €/maand | 960 €/maand | Gratis proefperiode via de officiële website (planradar.com) | |
| Boekhouding | 4,7 | 33 €/maand | 33 €/maand | 65 €/maand | 95 €/maand | Gratis proefperiode via de officiële website (xero.com) | |
| Planning & GPS-routes | 4,6 | 35 €/maand | 175 €/maand | 525 €/maand | 1.050 €/maand | Gratis proefperiode via de officiële website (verizonconnect.com) | |
| CRM & Verkoop | 4,8 | 36 €/maand | 60 €/maand | 180 €/maand | 360 €/maand | Gratis proefperiode via de officiële website (monday.com) | |
| Kassa & POS | 4,5 | 36 €/maand | 105 €/maand | 399 €/maand | 399 €/maand | Gratis proefperiode via de officiële website (shopify.com) | |
| Webshop & E-commerce | 4,3 | $39/maand | $39/maand | $105/maand | $399/maand | Gratis proefperiode via de officiële website (bigcommerce.com) | |
| Planning & GPS-routes | 4,5 | 38 €/maand | 190 €/maand | 570 €/maand | 1.140 €/maand | Gratis proefperiode via de officiële website (samsara.com) | |
| Bouw & Werf | 4,7 | 39 €/maand | 195 €/maand | 585 €/maand | 1.170 €/maand | Gratis proefperiode via de officiële website (fieldwire.com) | |
| Onkosten & Kaarten | 4,5 | 39 €/maand | 59 €/maand | 165 €/maand | 330 €/maand | Gratis proefperiode via de officiële website (pleo.io) | |
| CRM & Verkoop | 3,1 | 39 €/maand | 195 €/maand | 585 €/maand | 1.170 €/maand | Gratis proefperiode via de officiële website (intercom.com) | |
| Installateurs | 4,7 | 39 €/maand | 129 €/maand | 249 €/maand | 399 €/maand | Gratis proefperiode via de officiële website (getjobber.com) | |
| Urenregistratie | 2,4 | 45 €/maand | 45 €/maand | 105 €/maand | 210 €/maand | Gratis proefperiode via de officiële website (kenjo.io) | |
| Bouw & Werf | — | 47 €/maand | 165 €/maand | 435 €/maand | 840 €/maand | Gratis proefperiode via de officiële website (brickcontrol.com) | |
| Installateurs | 4,7 | 48 €/maand | 240 €/maand | 720 €/maand | 1.440 €/maand | 14 dagen gratis testen inclusief online rondleiding | |
| Bouw & Werf | 4,9 | 49 €/maand | 109 €/maand | 259 €/maand | 484 €/maand | 14 dagen gratis testen zonder kredietkaart | |
| Boekhouding | 4,2 | 49 €/maand | 165 €/maand | 420 €/maand | 810 €/maand | Gratis proefperiode via de officiële website (exact.com) | |
| HR & Personeel | 4,5 | 49 €/maand | 245 €/maand | 735 €/maand | 1.470 €/maand | Gratis proefperiode via de officiële website (deel.com) | |
| Online afspraken | 4,1 | 59 €/maand | 89 €/maand | 139 €/maand | 199 €/maand | Gratis proefperiode via de officiële website (treatwell.com) | |
| Urenregistratie | — | 65 €/maand | 95 €/maand | 225 €/maand | 420 €/maand | Adviesgesprek op aanvraag | |
| Bouw & Werf | 4,6 | 65 €/maand | 185 €/maand | 395 €/maand | 695 €/maand | Gratis proefperiode via de officiële website (houzz.com) | |
| Bouw & Werf | 4,5 | 65 €/maand | 195 €/maand | 450 €/maand | 850 €/maand | Gratis proefperiode via de officiële website (dalux.com) | |
| Kassa & POS | 4,2 | 69 €/maand | 139 €/maand | 289 €/maand | 540 €/maand | Gratis proefperiode via de officiële website (lightspeedhq.com) | |
| Bouw & Werf | 4,5 | 79 €/maand | 199 €/maand | 499 €/maand | 949 €/maand | Gratis demo en testperiode beschikbaar | |
| Bouw & Werf | — | 89 €/maand | 275 €/maand | 695 €/maand | 1.340 €/maand | Demonstratie op afspraak | |
| Installateurs | 4,0 | 90 €/maand | 258 €/maand | 678 €/maand | 1.308 €/maand | 14 dagen gratis uitproberen | |
| HR & Personeel | 4,3 | 90 €/maand | 90 €/maand | 150 €/maand | 300 €/maand | Gratis proefperiode via de officiële website (bamboohr.com) | |
| Bouw & Werf | 4,4 | 95 €/maand | 340 €/maand | 890 €/maand | 1.690 €/maand | Persoonlijke demo via verkoopafdeling (geen directe gratis zelfstart) | |
| HR & Personeel | — | 99 €/maand | 185 €/maand | 430 €/maand | 810 €/maand | Gratis proefperiode via de officiële website (payfit.com) | |
| Urenregistratie | 4,8 | 100 €/maand | 100 €/maand | 135 €/maand | 270 €/maand | Gratis proefperiode via de officiële website (factorialhr.com) | |
| Bouw & Werf | — | 115 €/maand | 360 €/maand | 920 €/maand | 1.790 €/maand | Adviesgesprek en demo op aanvraag | |
| Installateurs | 3,6 | 130 €/maand | 325 €/maand | 975 €/maand | 1.950 €/maand | 14 dagen gratis proberen zonder kredietkaart | |
| CRM & Verkoop | 3,9 | 135 €/maand | 225 €/maand | 675 €/maand | 1.350 €/maand | Gratis proefomgeving van 14 dagen | |
| Online afspraken | 4,3 | 139 €/maand | 139 €/maand | 279 €/maand | 449 €/maand | Gratis proefperiode via de officiële website (mindbodyonline.com) | |
| Onderhoud & Interventies | 4,2 | 155 €/maand | 495 €/maand | 1.350 €/maand | 2.550 €/maand | Gratis proefperiode via de officiële website (simprogroup.com) | |
| HR & Personeel | 4,2 | 160 €/maand | 160 €/maand | 240 €/maand | 480 €/maand | Gratis proefperiode via de officiële website (hibob.com) | |
| Installateurs | 4,5 | Op aanvraag | 345 €/maand | 975 €/maand | 1.950 €/maand | Gratis proefperiode via de officiële website (praxedo.com) | |
| Installateurs | 4,2 | Op aanvraag | 225 €/maand | 585 €/maand | 1.100 €/maand | Gratis proefperiode via de officiële website (fracttal.com) | |
| Bouw & Werf | 3,8 | Op aanvraag | Op aanvraag | 650 €/maand | 1.400 €/maand | Gratis proefperiode via de officiële website (procore.com) | |
| Onkosten & Kaarten | 4,4 | Op aanvraag | 195 €/maand | 395 €/maand | 690 €/maand | Gratis proefperiode via de officiële website (payhawk.com) | |
| Onkosten & Kaarten | 4,4 | Op aanvraag | 180 €/maand | 360 €/maand | 650 €/maand | Gratis proefperiode via de officiële website (spendesk.com) | |
| Urenregistratie | 4,0 | Op aanvraag | 250 €/maand | 250 €/maand | 420 €/maand | Gratis proefperiode via de officiële website (personio.com) | |
| Urenregistratie | 4,1 | Op aanvraag | 140 €/maand | 290 €/maand | 560 €/maand | Gratis proefperiode via de officiële website (lucca.fr) |
Tarieven gecontroleerd op 20-11-2026 op officiële prijspagina’s.
Veelgestelde vragen over prijzen 2026
Waarom wijkt de advertentieprijs vaak af van de echte factuur?
Door tweejarige kortingen, uitgeklede instappakketten, verplichte gebruikersbundels of losse modules.
Welk tarief toont deze tabel?
Het maandelijks opzegbare tarief van het volledige werkpakket voor 1, 5, 15 en 30 personen.
Hoeveel bespaart een vaste lage prijs per extra medewerker?
Bij groei naar 5 of 15 medewerkers scheelt dat al snel duizenden euro’s per jaar.
Waar zie ik gratis versies of proefperiodes zonder creditcard?
In de laatste kolom en uitgebreid op elke afzonderlijke app-pagina.
Wanneer zijn deze tarieven gecontroleerd?
Alle bedragen zijn op de onderaan vermelde peildatum rechtstreeks gecontroleerd bij de aanbieders.